Branch Register
Branch Register´s purpose is to create a primary information source of well-being companies and communities in Oulu area.
Is your company missing from the listing and you work in the wellness industry in the Oulu area? Add it to the register for free from the link on the left.
Please note that possible contacts and queries from a third party don´t represent Oulu Wellness Institute.
Search result: 85 companies with keyword ""
Search results
|
|
| Respecta Oy |
| Address: |
Kiviharjunlenkki 4 90220 Oulu |
| Phone: | +358 20 07 649 749 |
| Website: | http://www.respecta.fi |
| Contact person: | Pertti Sankilampi +358 40 348 8558 pertti.sankilampi(at)rehapolis.fi |
| Industries: | Consumer goods, Consumer services, Services for professionals, Products for professionals, Health care ICT, Self-care products and solutions, Point-of-care devices, Medical aids and safety products | | |
Respecta Oy offers Finland\'s broadest and most comprehensive selection of assisting devices and related services. As a provider of well-researched and individualised assisting devices we able to offer our clients the best solutions.
|
| |
|
|
|
|
|
|
| Siperia Systems Oy |
| Address: |
PL 204 90101 Oulu |
| Phone: | +358 400 624 169 |
| Website: | http://www.siperiasystems.com |
| Contact person: | Markku Ojala +358 400 624 169 markku.ojala(at)siperiasystems.com |
| Industries: | Software, Products for professionals, Health care ICT, Technical solutions, Preventive health care products | | |
Software for wellness and healthcare, especially for elderly care and services.
|
| |
| Soneco Oy |
| Address: |
Teknologiantie 14 A 90570 Oulu |
| Phone: | +358 41 4319 220 |
| Website: | http://www.soneco.fi |
| Contact person: | Jouni Juntunen +358 41 4319 220 jouni.juntunen(at)soneco.fi |
| Industries: | Consumer goods, Products for professionals, Medical aids and safety products | | | |
Soneco produces wireless alarm devices for business and social security market. |
| |
| Suomalainen Vesiliikuntainstituutti Oy |
| |
| Sysdrone Oy |
| Address: |
Kiviharjunlenkki 1 B 90220 Oulu |
| Phone: | +358 10 3472 762 |
| Website: | http://www.sysdrone.fi |
| Contact person: | Jani Lehtinen +358 50 582 2385 jani.lehtinen(a)sysdrone.com |
| Industries: | Software, Health care ICT, Technical solutions | | | |
Sysdrone makes software procurement simple. It developes customized applications for small and mid-sized businesses operating in the healthcare field. As an experienced medical software provider Sysdrone\'s products and services comply with the Medical Device Directive (MDD) guidelines as well as pertaining quality standards. |
| |
| Sähkö- ja tietotekniikan osasto, Welltech |
| Address: |
90014 Oulun yliopisto |
| Phone: | +358 8 553 2897 |
| Website: | http://www.ee.oulu.fi |
| Contact person: | Tapio Seppänen +358 40 726 2125 tapio.seppänen(at)ee.oulu.fi |
| Industries: | Software, Health care ICT, Technical solutions, Wireless systems, Self-care products and solutions, Point-of-care devices, Sports and fitness technology, Medical aids and safety products, Preventive health care products, University, institute or other school | | |
Research intitute for wellness and medical technology.
|
| |